top of page
SIZE GUIDE
UK SIZE
SHOULDER | BUST | WAIST
6 | 37CM | 78CM | 64CM
8 | 37.5CM | 82CM | 68CM
10 | 38CM | 86CM | 72CM
12 | 38.5CM | 89.5CM | 75CM
14 | 39CM | 93.5CM | 80CM
16 | 39.5CM | 98.5CM | 85CM
International Size Conversion
UK | EU | US | AU | RUS
6 | 34 | 2 | 6 | 40
8 | 36 | 4 | 8 | 42
10 | 38 | 6 | 10 | 44
12 | 40 | 10 | 12 | 46
14 | 42 | 12 | 14 | 48
16 | 44 | 14 | 16 | 50
Blouses
TOP OF THE SHOULDER
Our blouses, jackets & capes are given at a worn length and are taken by measuring from the top of the collarbone to the hem of the product.
BUST
Measure around the fullest part
Skirts & Trousers
WAIST
Measure around the natural waistline
(Find the natural crease by bending to one side)
HIPS
With your feet together, measure around the fullest part

How To Measure
bottom of page